De'Longhi Dinamica ECAM 350.15.B fully automatic coffee machine with milk frothing nozzle for cappuccino, with espresso and coffee direct selection buttons and digital display with plain text, 2-cup function
- EASY TO USE: The De'Longhi coffee machine has direct selection buttons for espresso, coffee, long coffee and lungo at the touch of a button
- HIGH-QUALITY GRINDER: The 13-stage conical grinder can be individually adjusted; 200 g of coffee beans fit into the container - the fully automatic machine is also suitable for use with coffee powder
- EASY CLEANING: The compact brewing group requires little maintenance and can be completely removed from the coffee machine, allowing the interior of the machine to be easily cleaned
- BARISTA-STYLE: The special frothing nozzle enables an ideal milk foam result for a creamy cappuccino or latte macchiato
- INDIVIDUAL: Save your personal preferences for aroma, coffee and milk quantity for all drinks
For your perfect Italian coffee
From freshly ground beans to an excellent, strong and aromatic variety of coffee. Your personal favorite drinks at the touch of a button.
Comparable fully automatic coffee machines from De'Longhi
ECAM 350.15.B | ECAM 350.35.SB | ECAM 350.75.S | ECAM 370.95.T | ECAM 350.55.B | ECAM 46.860.B | |
Color | Black | Silver black | Silver | titanium | Black | Black |
Control panel | Direct dial buttons + text display | Direct dial buttons + text display | Direct dial buttons + text display | 3.5 inch TFT color display | Direct dial buttons + text display | LCD display |
Direct dial buttons | 4 | 5 | 6 | 12 | 4 | 6 |
Milk frothing system | Professional milk frothing nozzle | Professional milk frothing nozzle | Automatic milk system | Automatic milk system | Automatic milk system | Automatic milk system |
Hot water function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bean container capacity | 300g | 300g | 300g | 300g | 300g | 380g |
Water tank capacity | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L | 2.0L |
Heated cup storage area | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
pump pressure | 15 bar | 15 bar | 15 bar | 19 bar | 15 bar | 15 bar |
Dimensions (cm) | 42.9 x 23.6 x 34.8 | 34.8 x 23.6 x 42.9 | 49.5x23.6x49.5 | 34.8 x 23.6 x 42.9 | 34.8 x 23.6 x 42.9 | 36.1x26x46.9 |
2 cup function |